<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rogue Politics</title>
	<atom:link href="http://roguepolitics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://roguepolitics.com</link>
	<description>Fresh Constitutional Opinion</description>
	<lastBuildDate>Sun, 19 May 2013 01:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Do not mess with old ladies by Do not mess with old ladies &#124;</title>
		<link>http://roguepolitics.com/2013/05/18/do-not-mess-with-old-ladies/#comment-620</link>
		<dc:creator>Do not mess with old ladies &#124;</dc:creator>
		<pubDate>Sun, 19 May 2013 01:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://theminorityreport.co/stixblog/?p=20331#comment-620</guid>
		<description><![CDATA[[...] Rogue Polictics &#8211; by Stix Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rogue Polictics &#8211; by Stix Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Engineering the Left&#8217;s Lie Machine by Dan Pangburn</title>
		<link>http://roguepolitics.com/2013/05/15/reverse-engineering-the-lefts-lie-machine/#comment-467</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Wed, 15 May 2013 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.unifiedpatriots.com/?p=48486#comment-467</guid>
		<description><![CDATA[A simple, science-based equation that shows the factors that drive average global temperature is at http://climatechange90.blogspot.com/2013/05/natural-climate-change-has-been.html Using only one widely available measurement set, the equation calculates average global temperatures since before 1900 with 90% accuracy. Added atmospheric CO2 has no significant influence.]]></description>
		<content:encoded><![CDATA[<p>A simple, science-based equation that shows the factors that drive average global temperature is at <a href="http://climatechange90.blogspot.com/2013/05/natural-climate-change-has-been.html" rel="nofollow">http://climatechange90.blogspot.com/2013/05/natural-climate-change-has-been.html</a> Using only one widely available measurement set, the equation calculates average global temperatures since before 1900 with 90% accuracy. Added atmospheric CO2 has no significant influence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
